Community Tip - Did you get called away in the middle of writing a post? Don't worry you can find your unfinished post later in the Drafts section of your profile page. X
All,
As part of my job in PTC Marketing I am working with a lot of users to create case studies. We have this series of short, one-page stories where users like yourselves tell us why they like working with Pro/ENGINEER and what they do with it on a daily basis.
Since this Community is about showcasing, I thought these stories are a good fit, after all, they also present some nice model snapshots. See for yourselves. If you like them or want to tell your own story, feel free to get in touch with me!
Bettina
User | Country | Quote | Link |
Dr. Ing. Prümper | Germany | “Even complex designs – such as intricate turbo gears – become child’s play with the tools from Pro/ENGINEER.” | http://www.ptc.com/view?im_dbkey=86886 |
Fabrizio Calandro | Italy | “I learned Pro/ENGINEER by myself. After only a few days, I was able to make accurate models and drawings, and go on alone.” | http://www.ptc.com/view?im_dbkey=86887 |
Paul Heatherington | Ireland | “The ease of creating and visualizing complex shaped parts with Pro/ENGINEER has proven to reduce errors.” | http://www.ptc.com/view?im_dbkey=86888 |
Thomas Alder | Switzerland | “I do a lot of sheet metal design in my job and really appreciate the user-friendliness and ease-of-use of the sheet metal functionality in Pro/ENGINEER.” | http://www.ptc.com/view?im_dbkey=87049 |
Thomas Bichler | Austria | “The scalability of Pro/ENGINEER enables us to use a single system for all of our processes, which greatly simplifies administration and maintenance.” | http://www.ptc.com/view?im_dbkey=88772 |
Benoit Grelier | Switzerland | “The biggest advantage of Pro/ENGINEER, when compared to other CAD products, is the ease-of-use and the stability of its integrated simulation and analysis tools.” | http://www.ptc.com/view?im_dbkey=90468 |
George Donagher | Ireland | “Comparing Pro/ENGINEER to other 3D CAD Tools? The difference is like night and day.” | http://www.ptc.com/view?im_dbkey=91882 |
David Barbour | South Africa | “Moving from 2D design with AutoCAD® to 3D design with Pro/ENGINEER sped up our development times by 80%.” | http://www.ptc.com/view?im_dbkey=92224 |
James Lynch | Ireland | “The fully customizable interface of Pro/ENGINEER – with its map keys and GUI laid out the way I want it – makes navigation a breeze.” | http://www.ptc.com/view?im_dbkey=94122 |
Yasuhiro Murakami | Japan | “I find Pro/ENGINEER much easier to use than any other 3D CAD package on the market.” | http://www.ptc.com/view?im_dbkey=94315 |
Kim Sook Goo | Korea | “Upon finishing concept design, I usually output the BOM before meeting with our customers. Being able to do this at the push of a button with Pro/ENGINEER allows me to always be well-prepared for my meetings, and to impress our customers with systematic proposals.” | http://www.ptc.com/view?im_dbkey=93745 |
Allan Turtle | UK | “In our business, speed is a decisive factor for success. Modeling in Pro/ENGINEER is quick.” | http://www.ptc.com/view?im_dbkey=94235 |
Tuomas Pöysti | Finland | "In my role as CAD administrator for my company, I am supporting a group of 30 mechanical and industrial designers. They hardly ever need help when modeling in Pro/ENGINEER." | http://www.ptc.com/view?im_dbkey=95549 |
Students from St. Joseph School, Mendham, NJ | USA | “Pro/ENGINEER is so easy to learn, no wonder it is so popular with American students and teachers.” | http://www.ptc.com/WCMS/files/95914/en/4645_VoiceSolarsprint_CS.pdf |
Håkan Kjellgren | Sweden | “We use Pro/ENGINEER for everything related to our designs, from early concepts through calculating, production tooling, drawings – even for advertising material. The software is extremely robust, so we never have to worry about crashes.” | http://www.ptc.com/view?im_dbkey=97029 |
Ice Wang | China | “Pro/ENGINEER extends my mind and lets my thoughts become reality. It allows me to produce perfect designs and brings my innovative potential into full play.” | http://www.ptc.com/view?im_dbkey=97794 |
Henrik Siiger | Denmark | "The surfacing capabilities of Pro/ENGINEER are fantastic, and can be accessed very intuitively through its clearly structured user interface." | http://www.ptc.com/view?im_dbkey=98665 |
Peter Lomas | UK | “Since picking up Pro/ENGINEER, I haven’t used any other 3D CAD software – I simply haven’t felt the need, as Pro/ENGINEER does everything I need it to do as a Design Engineer, and a lot more on top!” | http://www.ptc.com/view?im_dbkey=98250 |
Students from Sandbach High, UK | UK | "We had never worked with Pro/ENGINEER until we registered for the competition. Getting up to speed with it was easy and it allowed us to realize our ideas quickly.” | http://www.ptc.com/view?im_dbkey=98860 |
Jaime Moreno | USA | “Pro/ENGINEER gives me an edge on developing robust systems, as well as reducing development time by not having to make as many physical prototypes.” | http://www.ptc.com/view?im_dbkey=98421 |
Mike Ahrens | USA | "My design productivity increases when my 3D CAD software tools run smoothly without interruption... and this is why Pro/ENGINEER is the best choice for my business." | http://www.ptc.com/view?im_dbkey=98786 |
Redza Shah | USA | “Pro/ENGINEER is quick, easy, and allows for our models to be parametrically linked, for easy design changes in the future.” | http://www.ptc.com/view?im_dbkey=99592 |
Chris Breeden | USA | “I like that I am only limited by my own imagination and time – and not by Pro/ENGINEER.” | http://www.ptc.com/view?im_dbkey=99132 |
Fritz Jordi | Switzerland | “With Pro/ENGINEER, even the most complex geometries can be precisely described mathematically, and very easily modified.” | http://www.ptc.com/view?im_dbkey=100923 |
John Bijnens | Belgium | "What I like most in Pro/ENGINEER is the ease-of-use of the design features. In the CAD industry, very often ‘ease-of-use’is a synonym for 'no power'. This is certainly not the case with Pro/ENGINEER. If you can visualize a design in your mind, you can surely create it with a feature in Pro/ENGINEER." | http://www.ptc.com/view?im_dbkey=101100 |
Rupert Huber | Austria | “The excellence of Pro/ENGINEER lies in its integration of parametric design, calculation, and NC-preparation – all in a single package.” | http://www.ptc.com/view?im_dbkey=101927 |
Rudolf Freymadl | Germany | "Pro/ENGINEER enables me to embark on totally new approaches to product development." | http://www.ptc.com/view?im_dbkey=101237 |
Fabio Carta | Italy | "Considering the great modeling options, the user-friendly development, and management of assemblies and mechanisms – even of complex ones, I am every day more convinced that Pro/ENGINEER is the best tool for my job." | http://www.ptc.com/view?im_dbkey=104035 |
Constantijn Romijn | Netherlands | "With the Pro/ENGINEER Manikin Extension, I was able to successfully complete a challenging student project: the design of a lightweight, eco-friendly vehicle." | http://www.ptc.com/view?im_dbkey=103605 |
Gavin Burnham | UK | “What I like most about Pro/ENGINEER is the speed with which changes can be implemented. We usually progress through several design iterations during a project until we hit sign-off, and with Pro/ENGINEER, this is as efficient as can be.” | http://www.ptc.com/view?im_dbkey=102858 |
Seo Min Jun | Korea | “Pro/ENGINEER offers advanced functionality at a surprisingly low price.” | http://www.ptc.com/view?im_dbkey=105646 |
Maicon Jarschel | Brazil | “Pro/ENGINEER allows me to constantly improve my skills as a designer. It is almost like the software is one step ahead of me, anticipating what I need to do and helping to elaborate my designs.” | http://www.ptc.com/view?im_dbkey=104559 |
Chema Torres | Spain | "Pro/ENGINEER is one of the best CAD software products on the market - both for modeling and for making assemblies." | http://www.ptc.com/view?im_dbkey=110463 |
John DiCorso | USA | “The sequence of commands in Pro/ENGINEER is more logical than in other solid modeling programs.” | http://www.ptc.com/view?im_dbkey=108723 |
Richard Strebinger | USA | “No other single CAD package can do what Pro/ENGINEER can do!” | http://www.ptc.com/view?im_dbkey=111374 |
Koen Beyers | Belgium | “With Pro/ENGINEER and its excellent modules, I get exactly the functionality I need to successfully respond to my customers’ advanced requirements.” | http://www.ptc.com/view?im_dbkey=113214 |
Erwin Affenzeller | Austria | “Pro/ENGINEER serves all our requirements; no single part of our vehicles is designed externally.” | http://www.ptc.com/view?im_dbkey=113814 |
Mark van der Kwaak | The Netherlands | “With Pro/ENGINEER, you can handle anything–from the simplest to the most complex tasks.” | http://www.ptc.com/view?im_dbkey=113997 |
Scott Peterson | USA | “PTC helps users minimize the time required to create complex features and, consequently, minimize the time required to attain their engineering goals.” | http://www.ptc.com/view?im_dbkey=116872 |
You have got to be kidding me...
"As part of my job in PTC Marketing"
Straight Talk from CAD Designers...
This is like getting your world information from FOX news...
PTC is probably the cryptic, click intensive, bug ridden cad software since DOGS.
Add that to your list!
Rich,
Sorry that you don’t find this post useful. If you’d like to offer up a constructive suggestion for a blog post topic, I’d love to hear it! Feel free to contact me with any suggestions.
Have a good day -
Bettina