Community Tip - Learn all about PTC Community Badges. Engage with PTC and see how many you can earn! X
Hello everybody,
i have question regarding the field type "phase".We use a (custom) phase field to organize one of our workflows (Workflows and Documents->Types->"NameOfType"->Attributes->Phase Field).
For the future we like to deactivate the phase field from the corresponding workflow. Unfortunaly this field is a legency holdover of better times 🙂 and we do not have clear information about it.
At the moment we do not know if there is any relationship to aspects of the system like triggers or other important parts.
Is there a way to find out any related relationship regarding the usage of this phase field in the system? We need to be sure that there are no side after deactivation (not removal).
Currently we are using Integrity 10.8.
Thanks for any answer which may provide some clearification
Solved! Go to Solution.
You should be able to get the references using the command
im fields --fields=references "Phase Field"
Here's an example output:
Object Type | Name | Creator |
Item Presentation Template | workitem | |
Admin Field | Total Remaining Effort | Administrator (admin) |
Item Presentation Template | testplan | |
Admin Field | Pending Defect Count | Administrator (admin) |
Admin Field | Open Change Order Count for Project | Administrator (admin) |
Admin Field | Open Test Objective Count | Administrator (admin) |
Admin Field | Pending Test Objective Count | Administrator (admin) |
Admin Field | Pending Change Order Count | Administrator (admin) |
Admin Field | Closed Test Objective Count | Administrator (admin) |
Admin Field | Closed Change Order Count for Project | Administrator (admin) |
ViewSet | Requirements Analyst | |
Admin Field | Blocked By | Administrator (admin) |
Admin Field | Valid Change Order | Administrator (admin) |
Admin Field | Open Test Session Count | Administrator (admin) |
Admin Field | Closed Test Session Count | Administrator (admin) |
Admin Field | Pending Test Session Count | Administrator (admin) |
Admin Type | Work Item | Administrator (admin) |
Admin Type | Change Order | Administrator (admin) |
Admin Field | Valid Test Step Change Order | Administrator (admin) |
Admin Type | Test Session | Administrator (admin) |
Admin Field | Closed Defect Count | Administrator (admin) |
Admin Type | Test Objective | Administrator (admin) |
Admin Field | Open Defect Count | Administrator (admin) |
Admin Field | Blocked | Administrator (admin) |
Admin Type | Defect | Administrator (admin) |
Admin Type | Test Plan | Administrator (admin) |
Item Presentation Template | testobjective | |
Item Presentation Template | changeorder | |
Item Presentation Template | defect | |
Admin Field | Blocking | Administrator (admin) |
Item Presentation Template | testsession | |
Admin Query | Active Change Orders | Administrator (admin) |
Admin Query | My Current Work Items | Administrator (admin) |
Admin Query | Active Input Change Orders | Administrator (admin) |
Admin Query | Active Requirement Change Orders | Administrator (admin) |
Admin Query | Active Specification Change Orders | Administrator (admin) |
Admin Query | Pending Defects | Administrator (admin) |
Admin Query | Active Test Change Orders | Administrator (admin) |
Admin Query | My Active Change Orders | Administrator (admin) |
Admin Query | My Active Tasks | Administrator (admin) |
Query | open defects | developer |
Admin Query | Pending Test Sessions | Administrator (admin) |
Admin Query | Open Development Tasks | Administrator (admin) |
Admin Query | Closed Test Sessions | Administrator (admin) |
Admin Query | Pending Change Orders | Administrator (admin) |
Admin Query | Active Test Objectives | Administrator (admin) |
Admin Query | Closed Change Orders | Administrator (admin) |
Admin Query | Open Defects | Administrator (admin) |
Admin Query | Closed Defects | Administrator (admin) |
Query | test1 | Administrator (admin) |
Chart | Defects by Phase | developer |
You should be able to get the references using the command
im fields --fields=references "Phase Field"
Here's an example output:
Object Type | Name | Creator |
Item Presentation Template | workitem | |
Admin Field | Total Remaining Effort | Administrator (admin) |
Item Presentation Template | testplan | |
Admin Field | Pending Defect Count | Administrator (admin) |
Admin Field | Open Change Order Count for Project | Administrator (admin) |
Admin Field | Open Test Objective Count | Administrator (admin) |
Admin Field | Pending Test Objective Count | Administrator (admin) |
Admin Field | Pending Change Order Count | Administrator (admin) |
Admin Field | Closed Test Objective Count | Administrator (admin) |
Admin Field | Closed Change Order Count for Project | Administrator (admin) |
ViewSet | Requirements Analyst | |
Admin Field | Blocked By | Administrator (admin) |
Admin Field | Valid Change Order | Administrator (admin) |
Admin Field | Open Test Session Count | Administrator (admin) |
Admin Field | Closed Test Session Count | Administrator (admin) |
Admin Field | Pending Test Session Count | Administrator (admin) |
Admin Type | Work Item | Administrator (admin) |
Admin Type | Change Order | Administrator (admin) |
Admin Field | Valid Test Step Change Order | Administrator (admin) |
Admin Type | Test Session | Administrator (admin) |
Admin Field | Closed Defect Count | Administrator (admin) |
Admin Type | Test Objective | Administrator (admin) |
Admin Field | Open Defect Count | Administrator (admin) |
Admin Field | Blocked | Administrator (admin) |
Admin Type | Defect | Administrator (admin) |
Admin Type | Test Plan | Administrator (admin) |
Item Presentation Template | testobjective | |
Item Presentation Template | changeorder | |
Item Presentation Template | defect | |
Admin Field | Blocking | Administrator (admin) |
Item Presentation Template | testsession | |
Admin Query | Active Change Orders | Administrator (admin) |
Admin Query | My Current Work Items | Administrator (admin) |
Admin Query | Active Input Change Orders | Administrator (admin) |
Admin Query | Active Requirement Change Orders | Administrator (admin) |
Admin Query | Active Specification Change Orders | Administrator (admin) |
Admin Query | Pending Defects | Administrator (admin) |
Admin Query | Active Test Change Orders | Administrator (admin) |
Admin Query | My Active Change Orders | Administrator (admin) |
Admin Query | My Active Tasks | Administrator (admin) |
Query | open defects | developer |
Admin Query | Pending Test Sessions | Administrator (admin) |
Admin Query | Open Development Tasks | Administrator (admin) |
Admin Query | Closed Test Sessions | Administrator (admin) |
Admin Query | Pending Change Orders | Administrator (admin) |
Admin Query | Active Test Objectives | Administrator (admin) |
Admin Query | Closed Change Orders | Administrator (admin) |
Admin Query | Open Defects | Administrator (admin) |
Admin Query | Closed Defects | Administrator (admin) |
Query | test1 | Administrator (admin) |
Chart | Defects by Phase | developer |
Thank you awalsh for the answer!
As i see its the same informationen as provided in the corresponding Client view "Reference" of the selected item. Is this the only posibility to check any references? How about triggers (besides searching in them)?
thanks again!
thanks again for your answer!