My code is:
var params = {
path: "/"+ "actual_machine_data.csv" /* STRING */,
columnMappings: "id;timestamp;tag_name;value;tag_time;tag_value" /* STRING */,
hasHeader: true /* BOOLEAN */,
longitudeField: undefined /* NUMBER */,
dateFormat: undefined /* STRING */,
fileRepository: "SystemRepository" /* THINGNAME */,
latitudeField: undefined /* NUMBER */,
fieldDelimiter: undefined /* STRING */,
stringDelimiter: undefined /* STRING */,
dataShape: "machineData" /* DATASHAPENAME */
};
result = Resources["CSVParserFunctions"].ParseCSVFile(params); //result: INFOTABLE
i got following error:
Error executing service getCSVData. Message :: Wrapped java.lang.NullPointerException - See Script Error Log for more details.
i am using thingworx 8.1 version, plz help me out....
i think column mapping can put as undefined.
I have used both way undefined and all column names too! is there any tutorials on this plz?
No, I am still researching, Can you help me on this plz?
Yes, Thank Satish. Finally i have done it and imported successfully!
Regards
Vikas
Cool.
Hi,
I have csv file imported, In csv file i have 5 columns like (timestamp, tagName, condition, timestamp_value, value) so
1524046971797.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046975530.00 | 0 |
1524046972789.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046976535.00 | 0 |
1524046973789.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046977529.00 | 0 |
1524046974789.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046978333.00 | 0 |
1524046974804.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046979350.00 | 0 |
1524046975789.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046980517.00 | 3 |
1524046976790.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046981469.00 | 3 |
1524046976804.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046982449.00 | 3 |
1524046977789.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046983569.00 | 3 |
1524046978788.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046984556.00 | 3 |
1524046979790.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046985722.00 | 3 |
1524046980789.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524046986655.00 |
3
|
1524047070162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047093717.00 | 0 |
1524047071162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047094549.00 | 0 |
1524047072162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047095863.00 | 0 |
1524047073162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047096665.00 | 0 |
1524047074162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047097686.00 | 0 |
1524047075162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047098625.00 | 0 |
1524047091163.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047116512.00 | 3 |
1524047092162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047117518.00 | 3 |
1524047093163.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047118781.00 | 3 |
1524047094162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047119747.00 | 3 |
1524047095162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047120609.00 | 3 |
1524047096162.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047121857.00 | 3 |
1524047097163.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047122868.00 | 3 |
1524047098163.00 | Channel2.ARK CNC Machine.General Status Information.Auto Operate | TRUE | 1524047123886.00 | 3 |
few rows are coming with value 0 and then 3 and again 0 respectively....
I want to calculate summasation of timestamp with intervals which has value 3
is there any way to calculate such values or can you give me any idea so that i can try?
Regards
Vikas
Filter with value 3. and iterate the infotable or do aggregation based on requirements.
Hi Satish,
Can you help to do "Filter with value 3. and iterate the infotable or do aggregation"?
I am really new to Thingworx, can you plz?
Regards
Vikas
Thingworx Navigate content has a new home! Click here to access the new Thingworx Navigate forum! ______________________________