Community Tip - Have a PTC product question you need answered fast? Chances are someone has asked it before. Learn about the community search. X
Hi,
Could you please share your experience?
| Revision Scenarios | |
| 1 | Terminal Change (Qty 4) |
| 2 | Length Change |
| 3 | Connector Change (2 x 4Pins) |
| 4 | Connection Change (6 Wires) |
| 5 | Tape removal (Qty 2) |
| 6 | Tape addition (Qty 2) |
| 7 | Notes Change |
| 8 | Wire Color Change (Qty 😎 |
| 9 | Wire Guage/Style Change (Qty 😎 |
| 10 | Splice Change (Qty 1) |
| 11 | Diode/Fuse Add |
| 12 | Grommet/Clip Change (Qty 1) |
| 13 | Grommet/Clip Reorientation (Qty 1) |
| 14 | Wire Branch deletion |
| 15 | Wire Branch modification (one branch out location to other branch out location |
| 16 | Connector cross section view change |
| 17 | Ferrite coil length change (changing from x number of turns to y number of turns) |
For above scenarios how much your organization takes to revise any design for above mentioned scenarios?
| Product | Steps | High | Medium | Low |
| Creo Schemetics | Wiring Diagram | |||
| Report table | ||||
| XML | ||||
| Procable | Simplified rep of Master Assy. w.r.t. wiring assembly | |||
| Harness Component Placement in Model | ||||
| Creation of Skeleton model & shrink wrap (extracting surfaces of simplified rep) | ||||
| Co-ordinate System creation | ||||
| Assembling harness parts (Skeleton model) | ||||
| Importing XML | ||||
| Network path creation | ||||
| Autorouting of wires | ||||
| Family instance creation | ||||
| Flattening of Harness | ||||
| Drawing creation with BOM Table, Cut sheet, Spool table, Connector view | ||||
| Check-in / Check out in Windchill | ||||
| Promotion request process in Windchill |
