Community Tip - Did you know you can set a signature that will be added to all your posts? Set it here! X
I can generate below Table in creo drawing with simple BOM table
| Sr. No. | Part Number | Quantity | Type | ||||
| 1 | HOS-167573_ASM_1 | 2 | ASSEMBLY | ||||
| 2 | HOS-167518_ASM_1 | 1 | ASSEMBLY | ||||
| 3 | HOS-167519_1 | 2 | PART | ||||
| 4 | HOS-167520_HEAD_1 | 2 | PART | ||||
| 5 | HOS-172054_ASM_1 | 2 | ASSEMBLY | ||||
| 6 | HOS-172053_1 | 2 | PART | ||||
| 7 | HOS-170272_ASM_1 | 1 | ASSEMBLY | ||||
| 8 | HOS-170260_1 | 1 | PART | ||||
| 9 | HOS-172082_1 | 1 | PART | ||||
| 10 | HOS-172092_1 | 2 | PART | ||||
| 11 | IV-POLE-BUSH_LITE_1 | 2 | PART |
But I need an extra column of quantity where the parts or sub assemblies gets multiplied by its parent's quantity
Like this below,
| Sr. No. | Part Number | Quantity | Type | |||||
| Quantity | (Assembly Qty)x(Parts or Sub-Assembly Qty) | |||||||
| 1 | HOS-167573_ASM_1 | 2 | 2 | ASSEMBLY | ||||
| 2 | HOS-167518_ASM_1 | 1 | 2 | ASSEMBLY | ||||
| 3 | HOS-167519_1 | 2 | 4 | PART | ||||
| 4 | HOS-167520_HEAD_1 | 2 | 4 | PART | ||||
| 5 | HOS-172054_ASM_1 | 2 | 4 | ASSEMBLY | ||||
| 6 | HOS-172053_1 | 2 | 8 | PART | ||||
| 7 | HOS-170272_ASM_1 | 1 | 4 | ASSEMBLY | ||||
| 8 | HOS-170260_1 | 1 | 4 | PART | ||||
| 9 | HOS-172082_1 | 1 | 4 | PART | ||||
| 10 | HOS-172092_1 | 2 | 8 | PART | ||||
| 11 | IV-POLE-BUSH_LITE_1 | 2 | 8 | PART | ||||
Pleas is there any way to add this column where child's quaqntity gets multiplied by its parent's, parent's, parent;s, parent;s parents; quantity!!!
May be rpt_qty_rel may help.
Can any code be written in Relations to achieve this result???
Appears that the OTB Single-Level Consolidated Bill of Materials Report for a WTPart does exactly this.
If interested only for CAD, likely out of luck.
