Community Tip - Learn all about PTC Community Badges. Engage with PTC and see how many you can earn! X
Hi,
Are you facing unintended dimension changes for below scenarios?
Sl No | Scenarios for Dimension change discussion |
1 | Wire length not matching between Table and Layout dimension |
2 | Deleting and re-routing the wires |
3 | Disassembling & assembling the same connector/s |
4 | Updation of Spools & wire gauges |
5 | Regeneration of flattening causes unintentional dimension changes |
6 | Adding or deleting a wire |
7 | Adding or deleting a bundle |
8 | New location added in existing network path segment |
9 | Change in network path at particular location, other dimension also gets affected which are not intentional |
10 | In flattening process, modifying branch out angle of 1 branch, leads to dimension changes in nearby branches connected to he bundle. |
11 | Deleting and adding the tape in same location |
12 | Deleting a particular portion of harness and reflatten, the dimensions are getting changed in other location (unintended location) |
I assume you are facing those cases above, since you mention them? Is this reproducible or did you notice changes and those were the actions you remember you did since the dimensions were as desired? What type of dimensions are you talking about. Created ones? Then it surely depends on the references of the dimensions. Some of above actions may apply small changes to the way the cables/wires are running.
Thanks Gunter
This issue is reproducible and show cased to PTC Product manager. And these unintentional dimension changes are happening in parametric dimensions.
Please keep us updated, when you hear any news from PLM! Thanks, Gunter