cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
Showing results for 
Search instead for 
Did you mean: 

Community Tip - Did you know you can set a signature that will be added to all your posts? Set it here! X

Anyone have the PreWF graphics settings??

abesau
10-Marble

Anyone have the PreWF graphics settings??

Anyone have a pre WF graphics settings??  syscol.scl??

That dark blue background.

Also, the old yellow/red datum planes.

I'm talking about ProE R17 times.

Feeling retro.

Thanks


This thread is inactive and closed by the PTC Community Management Team. If you would like to provide a reply and re-open this thread, please notify the moderator and reference the thread. You may also use "Start a topic" button to ask a new question. Please be sure to include what version of the PTC product you are using so another community member knowledgeable about your version may be able to assist.
7 REPLIES 7
mganzer
12-Amethyst
(To:abesau)

I do but how do we attach a file? Create a ".scl" file and paste this in:

COLOR_SCHEME 8

USE_PRE_WILDFIRE_ENTITY_COLOR YES

SYSTEM_BACKGROUND_COLOR 0.000000 7.058824 19.607843

SYSTEM_DIMMED_MENU_COLOR 70.980392 70.980392 70.980392

SYSTEM_LETTER_COLOR 100.000000 100.000000 0.000000

SYSTEM_HIGHLIGHT_COLOR 61.176471 0.000000 21.568627

SYSTEM_EDGE_HIGH_COLOR 0.000000 0.000000 100.000000

SYSTEM_GEOMETRY_COLOR 100.000000 100.000000 100.000000

SYSTEM_HIDDEN_COLOR 40.000000 40.000000 40.000000

SYSTEM_SHEETMETAL_COLOR 0.000000 100.000000 0.000000

SYSTEM_CURVES_COLOR 100.000000 67.058824 0.000000

SYSTEM_VOLUME_COLOR 100.000000 0.000000 100.000000

SYSTEM_SECTION_COLOR 34.901961 72.156863 100.000000

SYSTEM_PRESEL_HIGHLIGHT_COLOR 0.000000 100.000000 100.000000

SYSTEM_SELECTED_COLOR 100.000000 0.000000 0.000000

SYSTEM_SECONDARY_SELECTED_COLOR 100.000000 47.843137 0.000000

SYSTEM_PREVIEW_GEOM_COLOR 98.431373 100.000000 70.196078

SYSTEM_SECONDARY_PREVIEW_COLOR 70.980392 70.980392 70.980392

SYSTEM_DATUM_COLOR 60.000000 45.490196 19.607843

SYSTEM_QUILT_COLOR 58.039216 0.000000 70.196078

UI_EDITABLE_AREA_COLOR default

UI_SELECTED_AREA_COLOR default

UI_BACKGROUND_COLOR default

UI_SELECTED_TEXT_COLOR default

UI_TEXT_COLOR default

BLENDED_BACKGROUND yes

SYSTEM_TOP_BLENDING_COLOR 0.000000 36.470588 60.784314

SYSTEM_BOTTOM_BLENDING_COLOR 0.000000 6.666667 19.607843

mganzer
12-Amethyst
(To:mganzer)

Found the attach button...

abesau
10-Marble
(To:mganzer)

Thanks Mark!  The background is not exactly what I was looking for, but i'll do.

TomD.inPDX
17-Peridot
(To:abesau)

Here's another you might try...

COLOR_SCHEME 0

USE_PRE_WILDFIRE_ENTITY_COLOR YES

SYSTEM_DIMMED_MENU_COLOR 57.8125 57.8125 59.765625

SYSTEM_LETTER_COLOR 100.0 79.6875 19.921875

SYSTEM_HIGHLIGHT_COLOR 39.84375 7.8125 7.8125

SYSTEM_EDGE_HIGH_COLOR 100.0 14.84375 14.84375

SYSTEM_GEOMETRY_COLOR 94.53125 94.53125 97.65625

SYSTEM_HIDDEN_COLOR 75.78125 75.78125 79.6875

SYSTEM_SHEETMETAL_COLOR 7.8125 39.84375 7.8125

SYSTEM_CURVES_COLOR 19.921875 19.921875 59.765625

SYSTEM_VOLUME_COLOR 39.84375 19.921875 39.84375

SYSTEM_SECTION_COLOR 19.921875 79.6875 100.0

SYSTEM_PRESEL_HIGHLIGHT_COLOR 39.84375 100.0 19.921875

SYSTEM_SELECTED_COLOR 19.921875 79.6875 39.84375

SYSTEM_SECONDARY_SELECTED_COLOR 19.921875 79.6875 79.6875

SYSTEM_PREVIEW_GEOM_COLOR 100.0 54.6875 0.0

SYSTEM_SECONDARY_PREVIEW_COLOR 79.6875 39.84375 59.765625

SYSTEM_DATUM_COLOR 59.765625 39.84375 19.921875

SYSTEM_QUILT_COLOR 100.0 79.6875 19.921875

SYSTEM_SHADED_EDGE_COLOR 4.6875 4.6875 5.078125

SYSTEM_BACKGROUND_COLOR 0.0 0.0 19.921875

BLENDED_BACKGROUND yes

SYSTEM_TOP_BLENDING_COLOR 0.0 0.0 23.4375

SYSTEM_BOTTOM_BLENDING_COLOR 0.0 0.0 11.71875

Mark, where did you find the UI_* options for the color file?

mganzer
12-Amethyst
(To:TomD.inPDX)

I remember there were two places you had to select the colors. One is the System Colors in the Customize GUI. I can't seem to find the second location. I wonder if it was dropped in Creo, so the other setting was in WF 5?

Thanks Mark.  Glad you captured that.  I will have to see if it affects Creo.

Announcements
NEW Creo+ Topics: Real-time Collaboration


Top Tags