cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
Showing results for 
Search instead for 
Did you mean: 

Community Tip - Did you get an answer that solved your problem? Please mark it as an Accepted Solution so others with the same problem can find the answer easily. X

Compiled Measures Data at Each Time Step

ptc-2580609
1-Newbie

Compiled Measures Data at Each Time Step

Hello All,

I am trying to find an easy way to export measures for each time step in a non-linear analysis. For instance, I have 5 time steps, and I want the measures for each time step, so they can be compiled. I have found that the "analysis_name".res file will have the first and last time step, but it doesn't have anything for the other steps? I am working in Creo2.

Am I missing something?


This thread is inactive and closed by the PTC Community Management Team. If you would like to provide a reply and re-open this thread, please notify the moderator and reference the thread. You may also use "Start a topic" button to ask a new question. Please be sure to include what version of the PTC product you are using so another community member knowledgeable about your version may be able to assist.
1 ACCEPTED SOLUTION

Accepted Solutions
ehaenen
4-Participant
(To:Tmetcalf)

Hi Toby

The essence was that at some stage Beau's analysis had ceased to be a non-linear one, because he had added a shell representation to the model.

Only solid elements can be used for non-linear analysis.

The analysis then reverted to producing only measure results for begin and end of the analysis. As soon as the shells were deleted, we could select large deformation and the measures in each time step were obtained.

(Just like Beau said in his answer)

Regards

Erik


View solution in original post

16 REPLIES 16

If this is a motion analysis, you can do a measure over time and output this to a graph, which can be output to a delimited text file.

Thanks for the reply, but its not a motion analysis. I am trying to get average slippage factors for contact regions for the increasing loads at each time step.

I would typically run the analysis, go to results, and then create a graph displaying a measure vs. time. Then click "File-export-excel".

/Mats L/

Mats,

Thanks for the respsonse. This way will work, but if I have 40 contact areas and 6 load cases, it will take a while to compile the results. So I was hoping there would be a file (.res) that would have all of them in there for a quick compillation using some Excel programming.

ehaenen
4-Participant
(To:ptc-2580609)

Hi Beau

You need to define user defined output intervals, in my example the .res file contains all values for all meaures in all requested output intervals for both pass1 and pass2.

output.PNG

Succes!

Erik

Erik,

I was hopeful that using more time steps I would get the output I was looking for as you have said. I have tried this in the past, but gave it another shot this morning. It seems that I only get the first and last time step for each solution pass.

runSetup.jpg

Here is my run definition with the added time steps like you mentioned. I am using a simplifed model to run these trials and here is my .res file with only the first and last time step results for each pass.

resFile.jpg

Not sure why you can see each time step in your .res file, yet I cannot. My analysis is a static analysis, so maybe that has something to do with it. Not sure. I am running M100 CREO2.

ehaenen
4-Participant
(To:ptc-2580609)

Beau

I'm running Creo 2.0 M010 (not M100)

I get huge amounts of data in my .res file.

lotsofit.PNG

I run the lots though, plastic, LDA and contact, and a load with a 20step function (would that make any difference?)

analysis.PNG


The summary file shows "calculating disp and stress results" for all those steps

calc.PNG


Strange.....

Erik

Erik, have you tried to import the .res file into excel and get a quick count on the number of entries in that file? Just to make sure you are getting every measure for every time step.

For instance, my simple model has 65 measures (Interface2_maxTang_traction is the last) from above post. I have a total of 258 entries.

Solution pass 1 : time step 0 = 64, time step last (6) = 64

Solution pass 2: time step 0 = 64, time step last (6) = 64

Plus 2 entries for the Solution pass values

If you are getting all the measures and time steps and you have 20 time steps and ~200 measures then you should have roughly 8000 entries total. If your .res file is like mine then you will only have about 800 entries if you have 200 measures.

I tried looking into the config file, but nothing jumped out at me to try and change.

I also forgot to say that my summary file looks similar to yours with calculations at each time step.

solutionpass.jpg

ehaenen
4-Participant
(To:ptc-2580609)

Really

I forgot how to attach a file, so I include the full .res, that'll teach em

Measure Convergence Plotting File

Analysis: krimp_mom18554_fric_plast2

43 columns

1 rows

col quantity

1 p-loop pass number

2 total_cost 242362

3 total_mass 242368

4 com_x 242578

5 com_y 242584

6 com_z 242590

7 contact_area 242632

8 contact_max_pres 242638

9 inertia_xx 242596

10 inertia_xy 242602

11 inertia_xz 242608

12 inertia_yy 242614

13 inertia_yz 242620

14 inertia_zz 242626

15 max_beam_bending 242380

16 max_beam_tensile 242386

17 max_beam_torsion 242650

18 max_beam_total 242392

19 max_disp_mag 242398

20 max_disp_x 242404

21 max_disp_y 242410

22 max_disp_z 242416

23 max_prin_mag 242446

24 max_rot_mag 242422

25 max_rot_x 242428

26 max_rot_y 242434

27 max_rot_z 242440

28 max_stress_prin 242566

29 max_stress_vm 242452

30 max_stress_xx 242458

31 max_stress_xy 242476

32 max_stress_xz 242482

33 max_stress_yy 242464

34 max_stress_yz 242488

35 max_stress_zz 242470

36 min_stress_prin 242572

37 strain_energy 242494

38 Hetmoment_teruggerekend 479596

39 Interface1_any_slippage 3660150

40 Interface1_area 3660162

41 Interface1_complete_slippage 3660156

42 Interface1_force 3660168

43 Interface1_max_tang_traction 3660144

MEASURE_DATA

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.478486e+004 1.346144e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 5.113624e-002 4.963491e-002 1.560648e-002

-3.390333e-002 2.624913e+005 5.487603e-005 -4.138810e-006 -3.391902e-006

5.461450e-005 2.624913e+005 2.250726e+005 2.493417e+005 -6.467952e+004

1.286512e+005 6.545666e+004 -6.005481e+004 1.978611e+005 -1.379991e+005

2.723248e+007 7.879814e+007 5.148630e+004 1.478486e+004 -2.455790e+004

1.311850e+006 5.937859e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.478486e+004 1.346144e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.624913e+005 2.624913e+005

2.624913e+005 2.624913e+005 5.113624e-002 5.113624e-002 5.113624e-002

5.113624e-002 2.624913e+005 5.487603e-005 5.487603e-005 5.487603e-005

5.487603e-005 2.624913e+005 2.624913e+005 2.624913e+005 2.624913e+005

2.624913e+005 2.624913e+005 2.624913e+005 2.624913e+005 2.624913e+005

2.723248e+007 7.879814e+007 5.148630e+004 1.478486e+004 2.455790e+004

1.311850e+006 5.937859e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.478189e+004 1.338278e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 5.190227e-002 5.098419e-002 1.681199e-002

-3.388676e-002 2.635932e+005 7.568591e-005 -4.708105e-006 -4.559390e-006

7.540161e-005 2.635932e+005 2.250724e+005 2.501302e+005 -6.593170e+004

1.286421e+005 6.625204e+004 -6.060250e+004 1.984915e+005 -1.373906e+005

2.723494e+007 2.255337e+008 5.210734e+004 1.478189e+004 -2.458958e+004

4.495107e+004 5.983987e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.478189e+004 1.338278e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.635932e+005 2.635932e+005

2.635932e+005 2.635932e+005 5.190227e-002 5.190227e-002 5.190227e-002

5.190227e-002 2.635932e+005 7.568591e-005 7.568591e-005 7.568591e-005

7.568591e-005 2.635932e+005 2.635932e+005 2.635932e+005 2.635932e+005

2.635932e+005 2.635932e+005 2.635932e+005 2.635932e+005 2.635932e+005

2.723494e+007 2.255337e+008 5.210734e+004 1.478189e+004 2.458958e+004

4.495107e+004 5.983987e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.474789e+004 1.327371e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 6.113766e-002 5.947387e-002 2.457051e-002

-3.378415e-002 2.683524e+005 2.067988e-004 -8.283441e-006 -1.190943e-005

2.062893e-004 2.683524e+005 2.249028e+005 2.553867e+005 -7.357547e+004

1.285891e+005 7.084540e+004 -6.420189e+004 2.022132e+005 -1.385965e+005

2.736426e+007 1.149028e+009 5.638935e+004 1.474789e+004 -2.491906e+004

8.570500e+006 6.322864e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.474789e+004 1.327371e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.683524e+005 2.683524e+005

2.683524e+005 2.683524e+005 6.113766e-002 6.113766e-002 6.113766e-002

6.113766e-002 2.683524e+005 2.067988e-004 2.067988e-004 2.067988e-004

2.067988e-004 2.683524e+005 2.683524e+005 2.683524e+005 2.683524e+005

2.683524e+005 2.683524e+005 2.683524e+005 2.683524e+005 2.683524e+005

2.736426e+007 1.149028e+009 5.638935e+004 1.474789e+004 2.491906e+004

8.570500e+006 6.322864e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.463725e+004 1.830024e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 8.171869e-002 7.807989e-002 4.177251e-002

3.419351e-002 2.785041e+005 4.950160e-004 -1.617718e-005 -2.806779e-005

4.939548e-004 2.785041e+005 2.248752e+005 2.651148e+005 -8.535868e+004

1.284613e+005 8.417288e+004 -7.239109e+004 2.082399e+005 -1.836389e+005

2.833851e+007 3.172737e+009 6.885357e+004 1.463725e+004 -3.006396e+004

2.723587e+007 7.680435e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.463725e+004 1.830024e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.785041e+005 2.785041e+005

2.785041e+005 2.785041e+005 8.171869e-002 8.171869e-002 8.171869e-002

8.171869e-002 2.785041e+005 4.950160e-004 4.950160e-004 4.950160e-004

4.950160e-004 2.785041e+005 2.785041e+005 2.785041e+005 2.785041e+005

2.785041e+005 2.785041e+005 2.785041e+005 2.785041e+005 2.785041e+005

2.833851e+007 3.172737e+009 6.885357e+004 1.463725e+004 3.006396e+004

2.723587e+007 7.680435e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.430403e+004 2.633624e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.106635e-001 1.036823e-001 6.603016e-002

3.576015e-002 2.911771e+005 9.171775e-004 -2.444286e-005 -5.133627e-005

9.154134e-004 2.911771e+005 2.255694e+005 2.754127e+005 -8.724457e+004

1.281348e+005 -1.211100e+005 -8.138820e+004 2.186092e+005 -2.750277e+005

3.212475e+007 5.983564e+009 8.829063e+004 1.430403e+004 -2.870666e+004

5.280184e+007 9.026448e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.430403e+004 2.633624e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.911771e+005 2.911771e+005

2.911771e+005 2.911771e+005 1.106635e-001 1.106635e-001 1.106635e-001

1.106635e-001 2.911771e+005 9.171775e-004 9.171775e-004 9.171775e-004

9.171775e-004 2.911771e+005 2.911771e+005 2.911771e+005 2.911771e+005

2.911771e+005 2.911771e+005 2.911771e+005 2.911771e+005 2.911771e+005

3.212475e+007 5.983564e+009 8.829063e+004 1.430403e+004 2.870666e+004

5.280184e+007 9.026448e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.372901e+004 3.103591e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.464523e-001 1.303392e-001 9.176712e-002

3.629193e-002 -3.391999e+005 1.384274e-003 -5.144953e-005 -7.923832e-005

1.381046e-003 3.046513e+005 2.294493e+005 2.920349e+005 -9.560955e+004

-1.287648e+005 -1.807838e+005 -7.309730e+004 2.003561e+005 -3.391999e+005

3.997866e+007 8.789734e+009 8.505996e+004 1.372901e+004 -3.051764e+004

7.938818e+007 9.918449e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.372901e+004 3.103591e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.391999e+005 3.391999e+005

3.391999e+005 3.391999e+005 1.464523e-001 1.464523e-001 1.464523e-001

1.464523e-001 3.391999e+005 1.384274e-003 1.384274e-003 1.384274e-003

1.384274e-003 3.391999e+005 3.391999e+005 3.391999e+005 3.391999e+005

3.391999e+005 3.391999e+005 3.391999e+005 3.391999e+005 3.391999e+005

3.997866e+007 8.789734e+009 8.505996e+004 1.372901e+004 3.051764e+004

7.938818e+007 9.918449e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.340221e+004 3.166330e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.759922e-001 1.538612e-001 1.137163e-001

3.666906e-002 -3.653947e+005 1.799387e-003 -4.120002e-005 -9.989734e-005

1.796140e-003 3.111268e+005 2.307400e+005 3.049816e+005 -1.035574e+005

1.278006e+005 -2.166974e+005 -8.374017e+004 1.982329e+005 -3.653947e+005

4.142194e+007 1.083485e+010 8.742216e+004 1.340221e+004 -3.070185e+004

9.727249e+007 1.136656e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.340221e+004 3.166330e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.653947e+005 3.653947e+005

3.653947e+005 3.653947e+005 1.759922e-001 1.759922e-001 1.759922e-001

1.759922e-001 3.653947e+005 1.799387e-003 1.799387e-003 1.799387e-003

1.799387e-003 3.653947e+005 3.653947e+005 3.653947e+005 3.653947e+005

3.653947e+005 3.653947e+005 3.653947e+005 3.653947e+005 3.653947e+005

4.142194e+007 1.083485e+010 8.742216e+004 1.340221e+004 3.070185e+004

9.727249e+007 1.136656e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.318521e+004 3.196044e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.900874e-001 1.679000e-001 1.243192e-001

3.688914e-002 -3.744332e+005 2.007948e-003 -4.144600e-005 -1.109268e-004

2.004454e-003 3.156096e+005 2.318235e+005 -3.198492e+005 -1.080255e+005

1.281440e+005 -2.339351e+005 -8.019885e+004 1.947673e+005 -3.744332e+005

4.427291e+007 1.176821e+010 9.274965e+004 1.318521e+004 -3.139229e+004

1.059082e+008 1.204569e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.318521e+004 3.196044e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.744332e+005 3.744332e+005

3.744332e+005 3.744332e+005 1.900874e-001 1.900874e-001 1.900874e-001

1.900874e-001 3.744332e+005 2.007948e-003 2.007948e-003 2.007948e-003

2.007948e-003 3.744332e+005 3.744332e+005 3.744332e+005 3.744332e+005

3.744332e+005 3.744332e+005 3.744332e+005 3.744332e+005 3.744332e+005

4.427291e+007 1.176821e+010 9.274965e+004 1.318521e+004 3.139229e+004

1.059082e+008 1.204569e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.314348e+004 3.203905e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.923987e-001 1.702046e-001 1.260644e-001

3.686448e-002 -3.760315e+005 2.042261e-003 -4.152366e-005 -1.127458e-004

2.038723e-003 3.164167e+005 2.320317e+005 -3.244804e+005 -1.087149e+005

1.282060e+005 -2.365737e+005 -7.960249e+004 1.942826e+005 -3.760315e+005

4.476092e+007 1.191666e+010 9.384257e+004 1.314348e+004 -3.148140e+004

1.070158e+008 1.214349e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.314348e+004 3.203905e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.760315e+005 3.760315e+005

3.760315e+005 3.760315e+005 1.923987e-001 1.923987e-001 1.923987e-001

1.923987e-001 3.760315e+005 2.042261e-003 2.042261e-003 2.042261e-003

2.042261e-003 3.760315e+005 3.760315e+005 3.760315e+005 3.760315e+005

3.760315e+005 3.760315e+005 3.760315e+005 3.760315e+005 3.760315e+005

4.476092e+007 1.191666e+010 9.384257e+004 1.314348e+004 3.148140e+004

1.070158e+008 1.214349e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.314348e+004 3.203710e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.924014e-001 1.702075e-001 1.260670e-001

3.686499e-002 -3.760107e+005 2.042334e-003 -4.152391e-005 -1.127497e-004

2.038797e-003 3.164165e+005 2.320321e+005 -3.244879e+005 -1.087162e+005

1.282065e+005 -2.365636e+005 -7.958361e+004 1.942756e+005 -3.760107e+005

4.476124e+007 1.191669e+010 9.384741e+004 1.314348e+004 -3.148008e+004

1.070582e+008 1.214385e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.314348e+004 3.203710e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.760107e+005 3.760107e+005

3.760107e+005 3.760107e+005 1.924014e-001 1.924014e-001 1.924014e-001

1.924014e-001 3.760107e+005 2.042334e-003 2.042334e-003 2.042334e-003

2.042334e-003 3.760107e+005 3.760107e+005 3.760107e+005 3.760107e+005

3.760107e+005 3.760107e+005 3.760107e+005 3.760107e+005 3.760107e+005

4.476124e+007 1.191669e+010 9.384741e+004 1.314348e+004 3.148008e+004

1.070582e+008 1.214385e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.314348e+004 3.203710e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.924018e-001 1.702079e-001 1.260673e-001

3.686450e-002 -3.760105e+005 2.042343e-003 -4.152683e-005 -1.127505e-004

2.038805e-003 3.164165e+005 2.320321e+005 -3.244877e+005 -1.087162e+005

1.282065e+005 -2.365632e+005 -7.958354e+004 1.942755e+005 -3.760105e+005

4.476127e+007 1.191669e+010 9.384749e+004 1.314348e+004 -3.148055e+004

1.070682e+008 1.214386e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.314348e+004 3.203710e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.760105e+005 3.760105e+005

3.760105e+005 3.760105e+005 1.924018e-001 1.924018e-001 1.924018e-001

1.924018e-001 3.760105e+005 2.042343e-003 2.042343e-003 2.042343e-003

2.042343e-003 3.760105e+005 3.760105e+005 3.760105e+005 3.760105e+005

3.760105e+005 3.760105e+005 3.760105e+005 3.760105e+005 3.760105e+005

4.476127e+007 1.191669e+010 9.384749e+004 1.314348e+004 3.148055e+004

1.070682e+008 1.214386e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.316563e+004 3.155342e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.903146e-001 1.681196e-001 1.245327e-001

3.682299e-002 -3.700337e+005 2.012813e-003 -4.164722e-005 -1.112077e-004

2.009307e-003 3.155466e+005 2.301335e+005 -3.208369e+005 -1.065358e+005

1.281836e+005 -2.339333e+005 -7.998143e+004 1.946801e+005 -3.700337e+005

4.433221e+007 1.176824e+010 9.280041e+004 1.316563e+004 -3.149808e+004

1.053263e+008 1.198080e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.316563e+004 3.155342e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.700337e+005 3.700337e+005

3.700337e+005 3.700337e+005 1.903146e-001 1.903146e-001 1.903146e-001

1.903146e-001 3.700337e+005 2.012813e-003 2.012813e-003 2.012813e-003

2.012813e-003 3.700337e+005 3.700337e+005 3.700337e+005 3.700337e+005

3.700337e+005 3.700337e+005 3.700337e+005 3.700337e+005 3.700337e+005

4.433221e+007 1.176824e+010 9.280041e+004 1.316563e+004 3.149808e+004

1.053263e+008 1.198080e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.335304e+004 2.851179e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.772825e-001 1.550789e-001 1.149451e-001

3.653706e-002 -3.350312e+005 1.827568e-003 -4.183178e-005 -1.014602e-004

1.824270e-003 3.102119e+005 2.272451e+005 3.060636e+005 -1.046404e+005

1.279415e+005 -2.169169e+005 -8.313180e+004 1.979114e+005 -3.350312e+005

4.178668e+007 1.083409e+010 8.653130e+004 1.335304e+004 -3.111003e+004

9.736088e+007 1.068433e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.335304e+004 2.851179e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.350312e+005 3.350312e+005

3.350312e+005 3.350312e+005 1.772825e-001 1.772825e-001 1.772825e-001

1.772825e-001 3.350312e+005 1.827568e-003 1.827568e-003 1.827568e-003

1.827568e-003 3.350312e+005 3.350312e+005 3.350312e+005 3.350312e+005

3.350312e+005 3.350312e+005 3.350312e+005 3.350312e+005 3.350312e+005

4.178668e+007 1.083409e+010 8.653130e+004 1.335304e+004 3.111003e+004

9.736088e+007 1.068433e+005

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.340238e+004 2.187595e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.510415e-001 1.333038e-001 9.574238e-002

-3.553704e-002 3.216252e+005 1.466371e-003 -5.081607e-005 -8.349359e-005

1.463109e-003 3.216252e+005 2.259832e+005 2.993044e+005 9.684992e+004

1.280306e+005 -1.791908e+005 -7.694356e+004 1.954340e+005 -2.660083e+005

4.033774e+007 8.791900e+009 8.182734e+004 1.340238e+004 -3.022229e+004

7.630657e+007 9.360071e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.340238e+004 2.187595e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.216252e+005 3.216252e+005

3.216252e+005 3.216252e+005 1.510415e-001 1.510415e-001 1.510415e-001

1.510415e-001 3.216252e+005 1.466371e-003 1.466371e-003 1.466371e-003

1.466371e-003 3.216252e+005 3.216252e+005 3.216252e+005 3.216252e+005

3.216252e+005 3.216252e+005 3.216252e+005 3.216252e+005 3.216252e+005

4.033774e+007 8.791900e+009 8.182734e+004 1.340238e+004 3.022229e+004

7.630657e+007 9.360071e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.422050e+004 1.627528e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 1.132820e-001 1.052468e-001 6.835685e-002

3.509323e-002 3.049892e+005 9.557764e-004 -2.951852e-005 -5.398602e-005

9.537938e-004 3.049892e+005 2.258645e+005 2.596548e+005 -1.084721e+005

1.278256e+005 1.661424e+005 -8.276163e+004 2.089360e+005 -1.771730e+005

3.271315e+007 5.973745e+009 7.061455e+004 1.422050e+004 -2.854580e+004

4.950854e+007 8.911758e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.422050e+004 1.627528e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 3.049892e+005 3.049892e+005

3.049892e+005 3.049892e+005 1.132820e-001 1.132820e-001 1.132820e-001

1.132820e-001 3.049892e+005 9.557764e-004 9.557764e-004 9.557764e-004

9.557764e-004 3.049892e+005 3.049892e+005 3.049892e+005 3.049892e+005

3.049892e+005 3.049892e+005 3.049892e+005 3.049892e+005 3.049892e+005

3.271315e+007 5.973745e+009 7.061455e+004 1.422050e+004 2.854580e+004

4.950854e+007 8.911758e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.457869e+004 1.517114e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 8.336493e-002 7.939560e-002 4.422501e-002

-3.445870e-002 2.285386e+005 5.372665e-004 -1.970418e-005 -3.072223e-005

5.360253e-004 2.285386e+005 2.283482e+005 2.231139e+005 -9.286542e+004

1.281947e+005 1.145935e+005 -7.594550e+004 2.083827e+005 -1.591574e+005

2.933524e+007 3.165737e+009 7.527346e+004 1.457869e+004 -2.546002e+004

2.745803e+007 8.354853e+004

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.457869e+004 1.517114e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.285386e+005 2.285386e+005

2.285386e+005 2.285386e+005 8.336493e-002 8.336493e-002 8.336493e-002

8.336493e-002 2.285386e+005 5.372665e-004 5.372665e-004 5.372665e-004

5.372665e-004 2.285386e+005 2.285386e+005 2.285386e+005 2.285386e+005

2.285386e+005 2.285386e+005 2.285386e+005 2.285386e+005 2.285386e+005

2.933524e+007 3.165737e+009 7.527346e+004 1.457869e+004 2.546002e+004

2.745803e+007 8.354853e+004

1 0.000000e+000 4.950859e+001 3.770305e+002 3.609554e+002 -9.001962e+001

1.454702e+004 1.585264e+005 8.335167e+006 -6.338355e+006 1.685669e+006

8.133266e+006 1.515231e+006 1.558605e+007 0.000000e+000 0.000000e+000

0.000000e+000 0.000000e+000 6.278286e-002 6.082700e-002 2.708069e-002

-3.469942e-002 2.149173e+005 2.495360e-004 -1.183000e-005 -1.459100e-005

2.488280e-004 2.149173e+005 2.258882e+005 2.005803e+005 9.987019e+004

1.282514e+005 9.395328e+004 -6.854149e+004 2.033452e+005 -1.588756e+005

2.836699e+007 1.141652e+009 7.261907e+004 1.454702e+004 -2.358106e+004

8.622957e+006 1.055305e+005

0.000000e+000 4.950859e+001 3.770305e+002 3.770305e+002 3.770305e+002

1.454702e+004 1.585264e+005 1.558605e+007 1.558605e+007 1.558605e+007

1.558605e+007 1.558605e+007 1.558605e+007 2.258882e+005 2.258882e+005

2.258882e+005 2.258882e+005 6.278286e-002 6.278286e-002 6.278286e-002

6.278286e-002 2.258882e+005 2.495360e-004 2.495360e-004 2.495360e-004

