cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
Showing results for 
Search instead for 
Did you mean: 

Community Tip - Need help navigating or using the PTC Community? Contact the community team. X

Create Component Interface feature using Creo Toolkit

PARTHIBAN_K
16-Pearl

Create Component Interface feature using Creo Toolkit

How to create the component interface using Creo Toolkit in part model?

Parthiban Kannan

href="https://www.linkedin.com/in/parthiban-kannan/" target="_blank"
ACCEPTED SOLUTION

Accepted Solutions

Found the solution for it. Below is element tree structure for component interface

 

	static ElemTreeData tree[] = {	
		{0, PRO_E_FEATURE_TREE, {(ProValueDataType)-1}},
		{1, PRO_E_FEATURE_TYPE, {PRO_VALUE_TYPE_INT, {PRO_FEAT_COMP_INTERFACE}}},
		{1, PRO_E_COMP_INTERFACE_NAME, {PRO_VALUE_TYPE_WSTRING}},
		{1, PRO_E_COMPONENT_INTERFACE_SETS, {(ProValueDataType)-1}},
		{1, PRO_E_COMP_INTERFACE_CONSTRAINTS, {(ProValueDataType)-1}},
		{2, PRO_E_COMP_INTERFACE_CONSTRAINT, {(ProValueDataType)-1}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_TYPE, {PRO_VALUE_TYPE_INT, {4}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_REF, {PRO_VALUE_TYPE_SELECTION}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_REF_OFFSET, {PRO_VALUE_TYPE_DOUBLE, {0.0}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_RULE, {PRO_VALUE_TYPE_INT, {0}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_SET_ID, {PRO_VALUE_TYPE_INT, {-1}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_ATTR, {PRO_VALUE_TYPE_INT, {0}}},
		{1, PRO_E_COMP_INTERFACE_RULE, {(ProValueDataType)-1}},
		{1, PRO_E_COMP_INTERFACE_RECEIVE_TYPE, {PRO_VALUE_TYPE_INT, {0}}},
		{1, PRO_E_COMP_INTERFACE_TYPE, {PRO_VALUE_TYPE_INT, {5200}}},
		{1, PRO_E_COMP_INTERFACE_DEFAULT, {PRO_VALUE_TYPE_INT, {0}}},
		{1, PRO_E_COMP_INTERFACE_DESCRIPTION, {PRO_VALUE_TYPE_WSTRING}}
	};
Parthiban Kannan

href="https://www.linkedin.com/in/parthiban-kannan/" target="_blank"

View solution in original post

1 REPLY 1

Found the solution for it. Below is element tree structure for component interface

 

	static ElemTreeData tree[] = {	
		{0, PRO_E_FEATURE_TREE, {(ProValueDataType)-1}},
		{1, PRO_E_FEATURE_TYPE, {PRO_VALUE_TYPE_INT, {PRO_FEAT_COMP_INTERFACE}}},
		{1, PRO_E_COMP_INTERFACE_NAME, {PRO_VALUE_TYPE_WSTRING}},
		{1, PRO_E_COMPONENT_INTERFACE_SETS, {(ProValueDataType)-1}},
		{1, PRO_E_COMP_INTERFACE_CONSTRAINTS, {(ProValueDataType)-1}},
		{2, PRO_E_COMP_INTERFACE_CONSTRAINT, {(ProValueDataType)-1}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_TYPE, {PRO_VALUE_TYPE_INT, {4}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_REF, {PRO_VALUE_TYPE_SELECTION}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_REF_OFFSET, {PRO_VALUE_TYPE_DOUBLE, {0.0}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_RULE, {PRO_VALUE_TYPE_INT, {0}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_SET_ID, {PRO_VALUE_TYPE_INT, {-1}}},
		{3, PRO_E_COMP_INTERFACE_CONSTR_ATTR, {PRO_VALUE_TYPE_INT, {0}}},
		{1, PRO_E_COMP_INTERFACE_RULE, {(ProValueDataType)-1}},
		{1, PRO_E_COMP_INTERFACE_RECEIVE_TYPE, {PRO_VALUE_TYPE_INT, {0}}},
		{1, PRO_E_COMP_INTERFACE_TYPE, {PRO_VALUE_TYPE_INT, {5200}}},
		{1, PRO_E_COMP_INTERFACE_DEFAULT, {PRO_VALUE_TYPE_INT, {0}}},
		{1, PRO_E_COMP_INTERFACE_DESCRIPTION, {PRO_VALUE_TYPE_WSTRING}}
	};
Parthiban Kannan

href="https://www.linkedin.com/in/parthiban-kannan/" target="_blank"
Announcements


Top Tags