Community Tip - Visit the PTCooler (the community lounge) to get to know your fellow community members and check out some of Dale's Friday Humor posts! X
I need some help in working to study.
I wonder if someone could help me solve 10 questions.
I'm not able to do anything.
I can pay if necessary.
Are they Mathcad relation questions?
Mike
Determine the values x1 x2 x3 x4 and x5 by methods:
a) LSOLV
b) Gaussian elimination
3.55 X1 + 3.70 X2 + 4.47 X3 + 2.10 X4 - 9.6350 = 0
6.41 X1 + 5.34 X2 + 2.93 X3 + 1.47 X4 - 10.4600 = 0
2.14 X1 + 5.90 X2 + 9.57 X3 + 8.01 X4 - 2.2350 = 0
2.95 X1 + 3.18 X2 + 8.32 X3 + 0.35 X4 - 25.1000 = 0
2- Determine a root of the following equation by the method of bisection error <= 0.0009.
Cos(x)^2 - (3x^3)/100 = 0
3- Determine the values x1 x2 x3 x4 and x5 by method Gauss-Seidel.
10.50 X1 + 2.49 X2 + 1.46 X3 + 2.12 X4 = 33.1400
0.44 X1 + 9.08 X2 + 2.28 X3 + 3.70 X4 = 31.0000
1.30 X1 + 2.20 X2 + 13.12 X3 + 3.11 X4 = 39.4600
3.84 X1 + 2.50 X2 + 1.40 X3 + 12.95 X4 = 41.3800
Thanks
Maybe you would consider attaching your Mathcad worksheet and show what you have tried so far!?
BTW, are you sure you are supposed to solve all tasks using Mathcad?
I'm learning, I managed to solve all the other, less these.