Community Tip - Did you get an answer that solved your problem? Please mark it as an Accepted Solution so others with the same problem can find the answer easily. X
Bonjour,
Dans Creo Parametric 10, je souhaite créer une numérotation d'arborescence multiniveau dans une table. Objectif: obtenir le code "arborescence" : situé dans la première colonne.
Exemple :
Arborescence | N1 | N2 | N3 | N4 | N5 | REPERE N1 | REPERE N2 | REPERE N3 | REPERE N4 | REPERE N5 |
1 | 1 | 10000 | ||||||||
1.1 | 1 | 1 | 10001 | |||||||
1.1.1 | 1 | 1 | 1 | 10001-01 | ||||||
1.1.2 | 1 | 1 | 2 | 10001-02 | ||||||
1.1.3 | 1 | 1 | 3 | 10001-03 | ||||||
1.1.4 | 1 | 1 | 4 | 10001-05 | ||||||
1.1.5 | 1 | 1 | 5 | 10001-09 | ||||||
1.1.6 | 1 | 1 | 6 | 10001-10 | ||||||
1.1.7 | 1 | 1 | 7 | 10001-11 | ||||||
1.1.8 | 1 | 1 | 8 | 10001-12 | ||||||
1.1.9 | 1 | 1 | 9 | 10001-13 | ||||||
1.1.10 | 1 | 1 | 10 | 10001-14 | ||||||
1.2 | 1 | 2 | 10002 | |||||||
1.3 | 1 | 3 | 10003 | |||||||
1.4 | 1 | 4 | 10004 | |||||||
1.4.1 | 1 | 4 | 1 | 10001-01 | ||||||
1.4.2 | 1 | 4 | 2 | 10004-01 | ||||||
1.4.3 | 1 | 4 | 3 | 10004-02 | ||||||
1.4.4 | 1 | 4 | 4 | 10004-04 | ||||||
1.5 | 1 | 5 | 10005 | |||||||
1.6 | 1 | 6 | 10006 | |||||||
1.7 | 1 | 7 | 10050 | |||||||
1.8 | 1 | 8 | 10051 | |||||||
1.9 | 1 | 9 | 11000 | |||||||
1.9.1 | 1 | 9 | 1 | 10003 | ||||||
1.9.2 | 1 | 9 | 2 | 10051 | ||||||
1.9.3 | 1 | 9 | 3 | 11001 | ||||||
1.9.4 | 1 | 9 | 4 | 11002 | ||||||
1.9.5 | 1 | 9 | 5 | 11003 | ||||||
1.9.6 | 1 | 9 | 6 | 11004 | ||||||
1.9.7 | 1 | 9 | 7 | 11050 | ||||||
1.9.8 | 1 | 9 | 8 | 11051 | ||||||
1.9.9 | 1 | 9 | 9 | 11052 | ||||||
1.9.10 | 1 | 9 | 10 | 11100 | ||||||
1.9.10.1 | 1 | 9 | 10 | 1 | 11004 | |||||
1.9.10.2 | 1 | 9 | 10 | 2 | 11050 | |||||
1.9.10.3 | 1 | 9 | 10 | 3 | 11051 | |||||
1.9.10.4 | 1 | 9 | 10 | 4 | 11101 | |||||
1.9.10.4.1 | 1 | 9 | 10 | 4 | 1 | 11101-01 | ||||
1.9.10.4.2 | 1 | 9 | 10 | 4 | 2 | 11101-02 | ||||
1.9.10.4.3 | 1 | 9 | 10 | 4 | 3 | 11101-03 | ||||
1.9.10.4.4 | 1 | 9 | 10 | 4 | 4 | 11101-04 | ||||
1.9.10.4.5 | 1 | 9 | 10 | 4 | 5 | 11101-05 | ||||
1.9.10.4.6 | 1 | 9 | 10 | 4 | 6 | 11101-06 |
Hi @DC_1868181
Thank you for your question.
Your post appears well documented but has not yet received any response. I am replying to raise awareness. Hopefully, another community member will be able to help.
Also, feel free to add any additional information you think might be relevant. It sometimes helps to have screenshots to better understand what you are trying to do.
Best regards,
