Skip to main content
1-Visitor
July 30, 2015
Question

Anyone have the PreWF graphics settings??

  • July 30, 2015
  • 1 reply
  • 3085 views

Anyone have a pre WF graphics settings??  syscol.scl??

That dark blue background.

Also, the old yellow/red datum planes.

I'm talking about ProE R17 times.

Feeling retro.

Thanks


This thread is inactive and closed by the PTC Community Management Team. If you would like to provide a reply and re-open this thread, please notify the moderator and reference the thread. You may also use "Start a topic" button to ask a new question. Please be sure to include what version of the PTC product you are using so another community member knowledgeable about your version may be able to assist.

1 reply

1-Visitor
July 30, 2015

I do but how do we attach a file? Create a ".scl" file and paste this in:

COLOR_SCHEME 8

USE_PRE_WILDFIRE_ENTITY_COLOR YES

SYSTEM_BACKGROUND_COLOR 0.000000 7.058824 19.607843

SYSTEM_DIMMED_MENU_COLOR 70.980392 70.980392 70.980392

SYSTEM_LETTER_COLOR 100.000000 100.000000 0.000000

SYSTEM_HIGHLIGHT_COLOR 61.176471 0.000000 21.568627

SYSTEM_EDGE_HIGH_COLOR 0.000000 0.000000 100.000000

SYSTEM_GEOMETRY_COLOR 100.000000 100.000000 100.000000

SYSTEM_HIDDEN_COLOR 40.000000 40.000000 40.000000

SYSTEM_SHEETMETAL_COLOR 0.000000 100.000000 0.000000

SYSTEM_CURVES_COLOR 100.000000 67.058824 0.000000

SYSTEM_VOLUME_COLOR 100.000000 0.000000 100.000000

SYSTEM_SECTION_COLOR 34.901961 72.156863 100.000000

SYSTEM_PRESEL_HIGHLIGHT_COLOR 0.000000 100.000000 100.000000

SYSTEM_SELECTED_COLOR 100.000000 0.000000 0.000000

SYSTEM_SECONDARY_SELECTED_COLOR 100.000000 47.843137 0.000000

SYSTEM_PREVIEW_GEOM_COLOR 98.431373 100.000000 70.196078

SYSTEM_SECONDARY_PREVIEW_COLOR 70.980392 70.980392 70.980392

SYSTEM_DATUM_COLOR 60.000000 45.490196 19.607843

SYSTEM_QUILT_COLOR 58.039216 0.000000 70.196078

UI_EDITABLE_AREA_COLOR default

UI_SELECTED_AREA_COLOR default

UI_BACKGROUND_COLOR default

UI_SELECTED_TEXT_COLOR default

UI_TEXT_COLOR default

BLENDED_BACKGROUND yes

SYSTEM_TOP_BLENDING_COLOR 0.000000 36.470588 60.784314

SYSTEM_BOTTOM_BLENDING_COLOR 0.000000 6.666667 19.607843

1-Visitor
July 30, 2015

Found the attach button...

abesau1-VisitorAuthor
1-Visitor
July 31, 2015

Thanks Mark!  The background is not exactly what I was looking for, but i'll do.