Question
Why Value Stream logged wrong time?
Dear Team,
Why value stream logging wrong time series?. As current time is 16:50:232 , but it logging 22:50:232
But real time is 16:46:46:000
| Pump_Speed_SE-101 | timestamp |
|---|---|
1741.9638671875 | 2017-11-15 22:46:46.000 |
2066.52734375 | 2017-11-15 22:41:46.000 |
2826.28930664063 | 2017-11-15 22:31:46.000 |
2960.63500976563 | 2017-11-15 22:26:46.000 |
2762.35595703125 | 2017-11-15 22:21:46.000 |
1534.80017089844 | 2017-11-15 22:16:46.000 |
1998.71423339844 | 2017-11-15 22:11:46.000 |
2261.40747070313 | 2017-11-15 22:06:46.000 |
2040.1943359375 | 2017-11-15 22:01:46.000 |
Thanks

