Solved
Drawing Will Not Regenerate ( Shows Yellow State )
- April 3, 2017
- 4 replies
- 6054 views
Hello All,
I have a drawing of an assembly that will not regenerate. This happened after I made some alterations the model. The assembly, and all its parts regenerate, but the drawing will not. When I click on the model notifications to see what is failing nothing happens.
I've tried Review>Update Sheets. No luck.
In the Check Display Status I seem to have a number of Datums missing.
| 6 | 20 | new_view_20 | Datums | ||
| 6 | 21 | new_view_21 | Datums | ||
| 6 | 22 | new_view_22 | Datums | ||
| 7 | 25 | right_25 | Datums | ||
| 7 | 26 | right_25 | Datums | ||
| 7 | 29 | left_29 | Datums | ||
| 5 | 31 | new_view_31 | Datums | ||
| 5 | 33 | new_view_33 | Datums | ||
| 5 | 34 | new_view_34 | Datums | ||
| 5 | 35 | new_view_31 | Datums | ||
| 3 | 36 | new_view_36 | Cross Section Hatching | ||
| 3 | 36 | new_view_36 | Datums | ||
| 3 | 37 | top_37 | Datums | ||
| 3 | 38 | right_38 | Cross Section Hatching | ||
| 3 | 38 | right_38 | Datums | ||
| 4 | 41 | new_view_41 | Datums | ||
| 4 | 42 | right_42 | Datums | ||
| 4 | 43 | top_43 | Datums | ||
| 4 | 44 | bottom_44 | Datums | ||
| 8 | 46 | new_view_46 | Datums | ||
| 8 | 47 | new_view_46 | Datums | ||
| 8 | 48 | right_48 | Cross Section Hatching | ||
| 8 | 48 | right_48 | Datums | ||
| 5 | 58 | new_view_58 | Datums | ||
| 2 | 60 | new_view_60 | Datums | ||
| 2 | 61 | top_61 | Datums |
Recommended Action to Update the Drawing: Update - All Sheets.
Have I changed things to the point where the only point of return is manual retrieval of the missing info? It doesn't crash the drawing but it is a bit of an annoyance. I've attached the assembly and drawing for your reference.
Thanks for Any Help

