The Trend, Range, and Threshold Services are some of the Services the Statistical Monitoring ThingShape offers. Below is a table of additional included Services.
Links to guides for using services like these to build complete IoT applications are found in the next step.
| Calculation | Service Name | Description |
| Consecutive Points Based On a Range | GetNumberOfConsecutivePointsBasedOnARange | Calculate the number of points in the largest group of consecutive points meeting the range criteria. |
| Consecutive Points Based On a Threshold | GetNumberOfConsecutivePointsBeyondAThreshold | Calculate the number of points in the largest group of consecutive points meeting the threshold criteria. |
| Number of Points with Percentage Change Out of Range | GetNumberOfPointsWithChangeRateOutOfRange | Monitor for how many pairs of consecutive points in a series have a numerical percentage change outside the defined range. If the first value in a pair is 0, the pair is not considered. |
Congratulations!
In this guide, you've learned how to:
We recommend the following resources to continue your learning experience:
| Capability | Guide |
| Build | Get Started with ThingWorx for IoT |
| Build | Build a Predictive Analytics Model |
| Build | Operationalize an Analytics Model |
If you have questions, issues, or need additional information, refer to:
| Resource | Link |
| Community | Developer Community Forum |
| Support | Descriptive Analytics Help Center |
